No airline yet?
Click here to found your new enterprise now!
Current local time | 06:37:12 Monday 23.12.2024 |
Time zone | UTC + 02:00 |
Demand calculation | 17:21:20 UTC |
IATA code | PVK |
ICAO code | LGPZ |
IATA Area | Traffic Conference 2 |
IATA Sub-Area | Europe |
Country | Greece |
Continent | Europe |
Runway | 2,990 m |
Airport size | Farm track |
Slots (per 5 minutes) | 8 |
Slot Availability | 100% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | Restricted to Chapter III and IV aircraft |
Passengers | |
Cargo |
2024-12-20 15:02 UTC | Maribu Airlines has opened a new station at Preveza/Lefkada. |
2024-12-16 14:33 UTC | Qumar Airways has opened a new station at Preveza/Lefkada. |
2024-11-25 09:35 UTC | FlyAndSun has opened a new station at Preveza/Lefkada. |
2024-11-21 08:27 UTC | Aphrodite Airways has opened a new station at Preveza/Lefkada. |
2024-11-20 12:35 UTC | Mahjong Airlines has opened a new station at Preveza/Lefkada. |
2024-11-19 23:44 UTC | Maribu Airlines has opened a new station at Preveza/Lefkada. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
FlyAndSun | 7 Departures | ||||
Maribu Airlines | 2 Departures | ||||
Qumar Airways | 14 Departures |