No airline yet?
Click here to found your new enterprise now!
Current local time | 10:05:22 Monday 23.12.2024 |
Time zone | UTC |
Demand calculation | 05:54:20 UTC |
IATA code | SOU |
ICAO code | EGHI |
IATA Area | Traffic Conference 2 |
IATA Sub-Area | Europe |
Country | United Kingdom |
Continent | Europe |
Runway | 1,723 m |
Airport size | Small airport |
Slots (per 5 minutes) | 6 |
Slot Availability | 99% |
Min. transfer time | 00:45h |
Nighttime ban | no nighttime ban |
Noise restrictions | Restricted to Chapter III and IV aircraft |
Passengers | |
Cargo |
2024-12-19 22:24 UTC | Aerosky Espana has opened a new station at Southampton. |
2024-12-07 18:21 UTC | Calzone Airways has opened a new station at Southampton. |
2024-12-05 22:43 UTC | Waterlily has opened a new station at Southampton. |
2024-12-05 07:27 UTC | FlyMeArround has opened a new station at Southampton. |
2024-11-29 17:27 UTC | Starliner Air World has opened a new station at Southampton. |
2024-11-24 21:26 UTC | Air High Lands has opened a new station at Southampton. |
2024-11-21 06:02 UTC | Suisse Romandia has opened a new station at Southampton. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Aerosky Espana | 7 Departures | ||||
FlyMeArround | 28 Departures | ||||
Suisse Romandia | 14 Departures | ||||
Waterlily | 12 Departures |