No airline yet?
Click here to found your new enterprise now!
Current local time | 00:30:33 Saturday 16.11.2024 |
Time zone | UTC + 09:00 |
Demand calculation | 00:24:22 UTC |
IATA code | ROR |
ICAO code | PTRO |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South-Eastern Asia |
Country | Palau |
Continent | Oceania |
Runway | 2,195 m |
Airport size | Village airport |
Slots (per 5 minutes) | 2 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-10-06 11:51 UTC | Flying Kiwi has opened a new station at Koror. |
2024-10-02 13:50 UTC | GLAXY AIR has opened a new station at Koror. |
2024-10-01 13:37 UTC | SilverWings has opened a new station at Koror. |
2024-08-02 23:32 UTC | Australia Air has opened a new station at Koror. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Flying Kiwi | 1 Departures | ||||
GLAXY AIR | 7 Departures | ||||
SilverWings | 14 Departures |