No airline yet?
Click here to found your new enterprise now!
Current local time | 14:13:28 Friday 08.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 02:16:29 UTC |
IATA code | ILM |
ICAO code | KILM |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | North Carolina |
Country | USA |
Continent | North America |
Runway | 2,441 m |
Airport size | Small airport |
Slots (per 5 minutes) | 8 |
Slot Availability | 99% |
Min. transfer time | 00:45h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-09-08 17:55 UTC | Flying Charlotte has opened a new station at Wilmington, NC, US. |
2024-08-24 12:28 UTC | SkyAmerica has opened a new station at Wilmington, NC, US. |
2024-08-22 19:03 UTC | Air Choice Two has opened a new station at Wilmington, NC, US. |
2024-07-08 15:32 UTC | AUOS Airways has opened a new station at Wilmington, NC, US. |
2024-05-16 15:30 UTC | U.S Carriers has opened a new station at Wilmington, NC, US. |
2024-05-16 09:40 UTC | DotBlu has opened a new station at Wilmington, NC, US. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air Choice Two | 21 Departures | ||||
Flying Charlotte | 42 Departures | ||||
SkyAmerica | 28 Departures |