No airline yet?
Click here to found your new enterprise now!
Current local time | 10:52:14 Saturday 09.11.2024 |
Time zone | UTC - 06:00 |
Demand calculation | 08:24:18 UTC |
IATA code | CHA |
ICAO code | KCHA |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Tennessee |
Country | USA |
Continent | North America |
Runway | 2,256 m |
Airport size | Regional airport |
Slots (per 5 minutes) | 12 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-10-05 02:59 UTC | Air Choice Two has opened a new station at Chattanooga. |
2024-09-13 12:19 UTC | Atlantic Xpress Jet has opened a new station at Chattanooga. |
2024-09-08 18:05 UTC | Flying Charlotte has opened a new station at Chattanooga. |
2024-08-24 12:34 UTC | SkyAmerica has opened a new station at Chattanooga. |
2024-07-15 14:28 UTC | AUOS Airways has opened a new station at Chattanooga. |
2024-05-16 15:45 UTC | U.S Carriers has opened a new station at Chattanooga. |
2024-05-16 09:43 UTC | DotBlu has opened a new station at Chattanooga. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air Choice Two | 35 Departures | ||||
Flying Charlotte | 42 Departures | ||||
SkyAmerica | 28 Departures |