No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A330-300 | 0 | 17 | 17 | 0 | 0 | 0 | 9.9 yrs |
Airbus A330-300E | 0 | 5 | 5 | 0 | 0 | 0 | 7.1 yrs |
Airbus A330-300X | 0 | 20 | 20 | 0 | 0 | 0 | 10.7 yrs |
Airbus A330-800 | 0 | 7 | 7 | 0 | 0 | 2 | 0.6 yrs |
Airbus A330-900 | 0 | 10 | 10 | 0 | 0 | 0 | 4.0 yrs |
Airbus A330-900E | 0 | 1 | 1 | 0 | 0 | 0 | 5.4 yrs |
Airbus A330-900X | 0 | 9 | 9 | 0 | 0 | 0 | 4.7 yrs |
Airbus A340-300 | 0 | 20 | 20 | 0 | 0 | 0 | 20.7 yrs |
Airbus A340-300X | 0 | 18 | 18 | 0 | 0 | 0 | 18.8 yrs |
Airbus A340-600 | 0 | 28 | 28 | 0 | 0 | 0 | 17.7 yrs |
Boeing 737-800 BGW | 0 | 3 | 3 | 0 | 0 | 0 | 14.8 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 8 | 8 | 0 | 0 | 0 | 9.2 yrs |
Boeing 737-800 HGW | 0 | 9 | 9 | 0 | 0 | 0 | 11.0 yrs |
Boeing 737-800 HGW (scimitar) | 0 | 2 | 2 | 0 | 0 | 0 | 6.4 yrs |
Boeing 737-800 HGW (winglets) | 0 | 26 | 26 | 0 | 0 | 0 | 14.0 yrs |
Boeing 737-800BCF HGW | 0 | 4 | 4 | 0 | 0 | 0 | 5.0 yrs |
Boeing 737-9 | 0 | 34 | 34 | 0 | 0 | 3 | 0.0 yrs |
Boeing 737-900 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 22.6 yrs |
Boeing 737-900ER BGW | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 3 | 3 | 0 | 0 | 0 | 10.7 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 17 | 17 | 0 | 0 | 1 | 8.2 yrs |
Boeing 747-400 | 0 | 11 | 11 | 0 | 0 | 0 | 24.1 yrs |
Boeing 747-400ER | 0 | 4 | 4 | 0 | 0 | 0 | 20.3 yrs |
Boeing 747-400M | 0 | 2 | 2 | 0 | 0 | 0 | 28.5 yrs |
Boeing 747-8I | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 yrs |
Boeing 777-200 | 0 | 15 | 15 | 0 | 0 | 0 | 17.8 yrs |
Boeing 777-200ER | 0 | 22 | 22 | 0 | 0 | 0 | 15.0 yrs |
Boeing 777-200F | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 yrs |
Boeing 777-200LR | 0 | 9 | 9 | 0 | 0 | 2 | 11.3 yrs |
Boeing 777-300 | 0 | 18 | 18 | 0 | 0 | 0 | 17.9 yrs |
Boeing 777-300ER | 0 | 20 | 20 | 0 | 0 | 0 | 10.4 yrs |
Boeing 787-8 | 0 | 5 | 5 | 0 | 0 | 2 | 0.0 yrs |
overall | 0 | 354 | 354 | 0 | 0 | 10 | 12.3 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | AirDubai |
Code | ADB |
Alliance | United Worldwide Network |
Stock symbol | not listed |
Headquarters | Dubai (DXB) |
Country | UAE |
Parent company | Enterprise is a holding |
Managing director | JaJestemKuba |
Founded | 2024-11-18 |
Rating | AAA |
Transported passengers | 9,223,503 |
Transported cargo | 2,312,557 CU |
Stations | 264 |
Fleet size | 354 |
Staff | 38,285 |
2025-01-22
07:59
|
AirDubai has opened a new station at Perth. |
2025-01-22
06:29
|
AirDubai has opened a new station at Ranchi. |
2025-01-21
20:12
|
AirDubai has opened a new station at Kozhikode. |
2025-01-21
19:59
|
AirDubai has opened a new station at Boston. |
2025-01-21
19:55
|
AirDubai has opened a new station at San Francisco. |
2025-01-21
19:53
|
AirDubai has opened a new station at Minneapolis/St. Paul. |
2025-01-21
19:51
|
AirDubai has opened a new station at Fort Lauderdale. |
2025-01-21
19:40
|
AirDubai has opened a new station at Orlando International. |
2025-01-21
19:38
|
AirDubai has opened a new station at Tirana. |
2025-01-21
19:29
|
AirDubai has opened a new station at Aizawl. |
2025-01-21
19:26
|
AirDubai has opened a new station at Imphal. |
2025-01-21
19:24
|
AirDubai has opened a new station at Sylhet. |
2025-01-21
19:12
|
AirDubai has opened a new station at Toronto Pearson. |
2025-01-19
22:32
|
AirDubai and Goliath National Freight have signed a new interlining agreement. |
2025-01-19
21:15
|
AirDubai has opened a new station at Luang Prabang. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.