No airline yet?
Click here to found your new enterprise now!
from Abidjan (ABJ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Asuncion (ASU) | |||||||
WAS 528 | 1_3_5_7 | 06:20 | 10:02 | 359 | WINDS ASU | ||
WAS 512 | _2_4_6_ | 14:05 | 17:57 | M11 | WINDS ASU | ||
from Antofagasta (ANF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Asuncion (ASU) | |||||||
WAS 604 | 1234567 | 05:40 | 07:42 | 735 | WINDS ASU | ||
WAS 74 | 1234567 | 14:35 | 16:37 | 733 | WINDS ASU | ||
WAS 600 | 1234567 | 17:40 | 19:42 | 735 | WINDS ASU | ||
WAS 76 | 1234567 | 20:45 | 22:47 | 733 | WINDS ASU | ||
WAS 602 | 1_34567 | 23:40 | 01:42 | 735 | WINDS ASU | ||
from Arequipa (AQP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Asuncion (ASU) | |||||||
WAS 734 | 1234567 | 07:15 | 10:44 | 73H | WINDS ASU | ||
WAS 168 | 1234567 | 18:25 | 21:59 | 733 | WINDS ASU | ||
from Arica (ARI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Asuncion (ASU) | |||||||
WAS 170 | 1234567 | 02:20 | 04:37 | 733 | WINDS ASU | ||
WAS 410 | 1234567 | 07:20 | 09:37 | 733 | WINDS ASU | ||
WAS 412 | 1234567 | 14:00 | 16:17 | 733 | WINDS ASU | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abidjan (ABJ) | |||||||
WAS 511 | _2_4_6_ | 01:00 | 12:52 | M11 | WINDS ASU | ||
WAS 527 | _2_4_67 | 17:05 | 04:57 | 359 | WINDS ASU | ||
to Antofagasta (ANF) | |||||||
WAS 603 | 1234567 | 02:40 | 04:42 | 735 | WINDS ASU | ||
WAS 73 | 1234567 | 11:30 | 13:32 | 733 | WINDS ASU | ||
WAS 599 | 1234567 | 14:40 | 16:42 | 735 | WINDS ASU | ||
WAS 75 | 1234567 | 17:40 | 19:42 | 733 | WINDS ASU | ||
WAS 601 | 1_34567 | 20:40 | 22:42 | 735 | WINDS ASU | ||
to Arequipa (AQP) | |||||||
WAS 733 | 1234567 | 04:20 | 05:49 | 73H | WINDS ASU | ||
WAS 167 | 1234567 | 15:50 | 17:24 | 733 | WINDS ASU | ||
to Arica (ARI) | |||||||
WAS 409 | 1234567 | 04:00 | 06:17 | 733 | WINDS ASU | ||
WAS 411 | 1234567 | 10:40 | 12:57 | 733 | WINDS ASU | ||
WAS 169 | 1234567 | 23:00 | 01:17 | 733 | WINDS ASU | ||
to Atlanta (ATL) | |||||||
WAS 537 | 1234567 | 05:40 | 13:01 | 359 | WINDS ASU | ||
WAS 703 | 1234567 | 08:15 | 15:30 | 359 | WINDS ASU | ||
WAS 689 | 1234567 | 21:30 | 05:19 | 73W | WINDS ASU | ||
to Balmaceda (BBA) | |||||||
WAS 175 | 1234567 | 00:55 | 04:32 | 733 | WINDS ASU | ||
to Barcelona (BCN) | |||||||
WAS 699 | 12345_7 | 11:55 | 03:53 | 359 | WINDS ASU | ||
WAS 373 | 123456_ | 12:00 | 03:49 | 359 | WINDS ASU | ||
WAS 525 | 1_3_5__ | 16:15 | 08:09 | 359 | WINDS ASU | ||
to Barranquilla (BAQ) | |||||||
WAS 173 | 1234567 | 11:15 | 16:04 | 733 | WINDS ASU | ||
WAS 751 | 1234567 | 17:50 | 22:28 | 73H | WINDS ASU | ||
to Belem (BEL) | |||||||
WAS 252 | 1234567 | 01:30 | 06:22 | 733 | WINDS ASU | ||
WAS 163 | 1234567 | 21:00 | 01:52 | 733 | WINDS ASU | ||
to Belo Horizonte International (CNF) | |||||||
WAS 187 | 1234567 | 01:05 | 04:22 | 733 | WINDS ASU | ||
WAS 561 | 1234567 | 02:45 | 06:02 | 735 | WINDS ASU | ||
WAS 240 | 1234567 | 03:40 | 06:57 | 733 | WINDS ASU | ||
WAS 181 | 1234567 | 05:05 | 08:22 | 733 | WINDS ASU | ||
WAS 651 | 1234567 | 06:20 | 09:37 | 735 | WINDS ASU | ||
WAS 563 | 1234567 | 09:15 | 12:32 | 735 | WINDS ASU | ||
WAS 183 | 1_34567 | 11:45 | 15:02 | 733 | WINDS ASU | ||
WAS 653 | 1234567 | 12:50 | 16:07 | 735 | WINDS ASU | ||
WAS 236 | _234567 | 14:20 | 17:37 | 733 | WINDS ASU | ||
WAS 185 | 1234567 | 18:25 | 21:42 | 733 | WINDS ASU | ||
WAS 655 | 1234567 | 19:20 | 22:37 | 735 | WINDS ASU | ||
WAS 559 | 1234567 | 20:15 | 23:32 | 735 | WINDS ASU | ||
WAS 238 | 1234567 | 21:00 | 00:17 | 733 | WINDS ASU | ||
WAS 179 | 1234567 | 22:25 | 01:42 | 733 | WINDS ASU | ||
to Bogota (BOG) | |||||||
WAS 1 | 1234567 | 00:00 | 04:02 | 733 | WINDS ASU | ||
WAS 131 | 1234567 | 01:00 | 05:02 | 733 | WINDS ASU | ||
WAS 311 | 1234567 | 05:15 | 09:17 | 733 | WINDS ASU | ||
WAS 133 | 1234567 | 13:15 | 17:17 | 733 | WINDS ASU | ||
WAS 479 | 1234567 | 14:50 | 18:42 | 73H | WINDS ASU | ||
to Boston (BOS) | |||||||
WAS 365 | 1234567 | 23:55 | 07:49 | M11 | WINDS ASU | ||
to Brasilia (BSB) | |||||||
WAS 553 | 1234567 | 01:00 | 04:11 | 735 | WINDS ASU | ||
WAS 657 | 1234567 | 01:50 | 05:01 | 735 | WINDS ASU | ||
WAS 21 | 1234567 | 05:30 | 08:41 | 733 | WINDS ASU | ||
WAS 555 | 1234567 | 07:25 | 10:36 | 735 | WINDS ASU | ||
WAS 659 | 1234567 | 08:15 | 11:26 | 735 | WINDS ASU | ||
WAS 242 | 1234567 | 10:20 | 13:31 | 733 | WINDS ASU | ||
WAS 557 | 1234567 | 13:50 | 17:01 | 735 | WINDS ASU | ||
WAS 661 | 1234567 | 14:40 | 17:51 | 735 | WINDS ASU | ||
WAS 17 | 1234567 | 16:30 | 19:41 | 733 | WINDS ASU | ||
WAS 244 | 1234567 | 16:50 | 20:01 | 733 | WINDS ASU | ||
WAS 19 | 1234567 | 23:00 | 02:11 | 733 | WINDS ASU | ||
WAS 246 | 1234567 | 23:25 | 02:36 | 733 | WINDS ASU | ||
to Buenos Aires Aeroparque (AEP) | |||||||
WAS 11 | 1234567 | 00:00 | 02:41 | 733 | WINDS ASU | ||
WAS 13 | 1234567 | 05:30 | 08:11 | 733 | WINDS ASU | ||
WAS 741 | 1234567 | 06:10 | 08:48 | 73H | WINDS ASU | ||
WAS 15 | 1234567 | 11:00 | 13:41 | 733 | WINDS ASU | ||
WAS 405 | 1_3_5__ | 16:10 | 18:51 | 733 | WINDS ASU | ||
WAS 313 | 1234567 | 17:30 | 20:11 | 733 | WINDS ASU | ||
WAS 219 | 1234567 | 21:25 | 00:06 | 733 | WINDS ASU | ||
to Buenos Aires Ezeiza (EZE) | |||||||
WAS 5 | 1234567 | 00:00 | 02:43 | 733 | WINDS ASU | ||
WAS 351 | 1234567 | 01:20 | 04:03 | 733 | WINDS ASU | ||
WAS 585 | 1234567 | 02:25 | 05:08 | 735 | WINDS ASU | ||
WAS 343 | 1234567 | 03:00 | 05:43 | 733 | WINDS ASU | ||
WAS 7 | 1234567 | 05:35 | 08:18 | 733 | WINDS ASU | ||
WAS 171 | 1234567 | 05:40 | 08:23 | 733 | WINDS ASU | ||
WAS 71 | 1234567 | 05:55 | 08:38 | 733 | WINDS ASU | ||
WAS 353 | 1234567 | 06:55 | 09:38 | 733 | WINDS ASU | ||
WAS 587 | 1234567 | 07:55 | 10:38 | 735 | WINDS ASU | ||
WAS 345 | 1234567 | 08:35 | 11:18 | 733 | WINDS ASU | ||
WAS 9 | 1234567 | 11:10 | 13:53 | 733 | WINDS ASU | ||
WAS 589 | 1234567 | 13:25 | 16:08 | 735 | WINDS ASU | ||
WAS 347 | 1234567 | 14:10 | 16:53 | 733 | WINDS ASU | ||
WAS 489 | 1_3_5__ | 17:45 | 20:25 | 73H | WINDS ASU | ||
WAS 349 | 1234567 | 19:45 | 22:28 | 733 | WINDS ASU | ||
WAS 583 | 1234567 | 20:50 | 23:33 | 735 | WINDS ASU | ||
WAS 739 | 1234567 | 23:59 | 02:39 | 73H | WINDS ASU | ||
to Cajamarca (CJA) | |||||||
WAS 225 | 1234567 | 00:00 | 03:04 | 733 | WINDS ASU | ||
to Calama (CJC) | |||||||
WAS 69 | 1234567 | 00:15 | 02:07 | 733 | WINDS ASU | ||
WAS 595 | 1234567 | 03:30 | 05:22 | 735 | WINDS ASU | ||
WAS 597 | 1234567 | 09:05 | 10:57 | 735 | WINDS ASU | ||
WAS 67 | 1234567 | 18:35 | 20:27 | 733 | WINDS ASU | ||
to Cali (CLO) | |||||||
WAS 177 | 1234567 | 10:15 | 14:17 | 733 | WINDS ASU | ||
to Campinas (VCP) | |||||||
WAS 649 | 1234567 | 00:55 | 03:39 | 735 | WINDS ASU | ||
WAS 569 | 1234567 | 02:40 | 05:24 | 735 | WINDS ASU | ||
WAS 45 | 1234567 | 05:25 | 08:09 | 733 | WINDS ASU | ||
WAS 93 | 1234567 | 06:50 | 09:34 | 733 | WINDS ASU | ||
WAS 127 | 1234567 | 07:10 | 09:54 | 733 | WINDS ASU | ||
WAS 565 | 1234567 | 15:45 | 18:29 | 735 | WINDS ASU | ||
WAS 41 | 1234567 | 18:20 | 21:04 | 733 | WINDS ASU | ||
WAS 567 | 1234567 | 21:10 | 23:54 | 735 | WINDS ASU | ||
WAS 545 | 1234567 | 22:15 | 00:59 | 733 | WINDS ASU | ||
WAS 331 | 1234567 | 23:10 | 01:54 | 733 | WINDS ASU | ||
WAS 43 | 1234567 | 23:55 | 02:39 | 733 | WINDS ASU | ||
to Cape Town (CPT) | |||||||
WAS 717 | 1234567 | 10:15 | 01:12 | 73W | WINDS ASU | ||
WAS 529 | 1234567 | 11:15 | 01:44 | M11 | WINDS ASU | ||
to Caracas (CCS) | |||||||
WAS 447 | 1234567 | 00:00 | 04:56 | 734 | WINDS ASU | ||
to Cartagena (CTG) | |||||||
WAS 139 | 1234567 | 00:25 | 05:13 | 733 | WINDS ASU | ||
to Charlotte (CLT) | |||||||
WAS 705 | 1234567 | 08:00 | 15:17 | 359 | WINDS ASU | ||
WAS 369 | 1234567 | 17:05 | 00:27 | 359 | WINDS ASU | ||
to Chicago O'Hare (ORD) | |||||||
WAS 507 | 1234567 | 08:00 | 15:25 | M11 | WINDS ASU | ||
to Chiclayo (CIX) | |||||||
WAS 281 | 1234567 | 10:10 | 13:24 | 733 | WINDS ASU | ||
to Concepcion, CL (CCP) | |||||||
WAS 123 | 1234567 | 16:00 | 18:48 | 733 | WINDS ASU | ||
WAS 77 | _234567 | 23:55 | 02:43 | 733 | WINDS ASU | ||
to Copiapo (CPO) | |||||||
WAS 283 | 1234567 | 20:40 | 22:43 | 733 | WINDS ASU | ||
WAS 731 | 1234567 | 21:30 | 23:30 | 73H | WINDS ASU | ||
to Cordoba (COR) | |||||||
WAS 433 | 1_3_5_7 | 00:10 | 02:44 | 733 | WINDS ASU | ||
WAS 63 | 1234567 | 08:05 | 10:39 | 733 | WINDS ASU | ||
WAS 65 | 123_567 | 13:20 | 15:54 | 733 | WINDS ASU | ||
to Cuiaba (CGB) | |||||||
WAS 547 | 1_3_5_7 | 03:45 | 05:29 | 733 | WINDS ASU | ||
WAS 675 | 1_34_67 | 10:05 | 11:49 | 735 | WINDS ASU | ||
WAS 47 | 1234567 | 10:55 | 12:39 | 733 | WINDS ASU | ||
WAS 541 | 1234567 | 13:00 | 14:44 | 733 | WINDS ASU | ||
WAS 49 | 1234567 | 16:25 | 18:09 | 733 | WINDS ASU | ||
WAS 51 | 1234567 | 21:55 | 23:39 | 733 | WINDS ASU | ||
to Curacao (CUR) | |||||||
WAS 495 | 1234567 | 05:05 | 10:36 | 73H | WINDS ASU | ||
to Cuzco (CUZ) | |||||||
WAS 429 | 1234567 | 08:30 | 10:21 | 733 | WINDS ASU | ||
WAS 431 | 1234567 | 16:20 | 18:11 | 733 | WINDS ASU | ||
WAS 153 | 1234567 | 19:25 | 21:16 | 733 | WINDS ASU | ||
to Dallas (DFW) | |||||||
WAS 709 | 1234567 | 03:25 | 10:53 | 73W | WINDS ASU | ||
WAS 701 | 1234567 | 11:55 | 18:47 | 359 | WINDS ASU | ||
WAS 359 | 1234567 | 14:10 | 21:08 | 359 | WINDS ASU | ||
to Denver (DEN) | |||||||
WAS 523 | 1234567 | 05:40 | 11:49 | 359 | WINDS ASU | ||
to Detroit (DTW) | |||||||
WAS 367 | 1234567 | 20:20 | 04:35 | M11 | WINDS ASU | ||
to Florianopolis (FLN) | |||||||
WAS 91 | 1234567 | 01:45 | 04:18 | 733 | WINDS ASU | ||
WAS 629 | 1234567 | 11:00 | 13:33 | 735 | WINDS ASU | ||
WAS 129 | 1234567 | 12:40 | 15:13 | 733 | WINDS ASU | ||
WAS 89 | 1234567 | 20:40 | 23:13 | 733 | WINDS ASU | ||
to Fortaleza (FOR) | |||||||
WAS 161 | 1_34567 | 10:25 | 15:39 | 733 | WINDS ASU | ||
WAS 483 | _23_567 | 14:35 | 19:41 | 73H | WINDS ASU | ||
WAS 250 | 1234567 | 14:55 | 20:09 | 733 | WINDS ASU | ||
WAS 159 | 1234567 | 23:50 | 05:04 | 733 | WINDS ASU | ||
to Goiania (GYN) | |||||||
WAS 487 | 1234567 | 11:05 | 14:01 | 73H | WINDS ASU | ||
WAS 449 | 1234567 | 12:55 | 15:54 | 734 | WINDS ASU | ||
WAS 631 | 1234567 | 16:00 | 18:59 | 735 | WINDS ASU | ||
to Guadalajara (GDL) | |||||||
WAS 533 | 1234567 | 22:35 | 04:53 | 73W | WINDS ASU | ||
to Guatemala City (GUA) | |||||||
WAS 509 | 1_3_5_7 | 01:00 | 05:44 | M11 | WINDS ASU | ||
WAS 535 | 1234567 | 06:00 | 11:11 | 7M8 | WINDS ASU | ||
WAS 531 | 1234567 | 06:40 | 11:24 | 73W | WINDS ASU | ||
WAS 685 | 1234567 | 18:00 | 23:07 | 73W | WINDS ASU | ||
to Guayaquil (GYE) | |||||||
WAS 270 | 1234567 | 09:20 | 13:02 | 733 | WINDS ASU | ||
WAS 147 | 1234567 | 15:55 | 19:37 | 733 | WINDS ASU | ||
to Iguassu Falls (IGU) | |||||||
WAS 437 | 1234567 | 09:05 | 10:52 | 733 | WINDS ASU | ||
WAS 83 | 1234567 | 10:00 | 11:47 | 733 | WINDS ASU | ||
WAS 85 | 1234567 | 13:30 | 15:17 | 733 | WINDS ASU | ||
WAS 105 | 1234567 | 20:30 | 22:17 | 733 | WINDS ASU | ||
to Iguazu (IGR) | |||||||
WAS 435 | 1234567 | 05:25 | 07:13 | 733 | WINDS ASU | ||
WAS 611 | 1_3_5_7 | 09:15 | 11:03 | 735 | WINDS ASU | ||
WAS 87 | 1234567 | 17:00 | 18:48 | 733 | WINDS ASU | ||
WAS 543 | 1234567 | 18:30 | 20:18 | 733 | WINDS ASU | ||
to Iquique (IQQ) | |||||||
WAS 191 | 1234567 | 12:45 | 14:52 | 733 | WINDS ASU | ||
WAS 407 | 1234567 | 21:40 | 23:47 | 733 | WINDS ASU | ||
to Iquitos (IQT) | |||||||
WAS 749 | _2_4_67 | 07:40 | 10:15 | 73H | WINDS ASU | ||
WAS 193 | 1234567 | 19:05 | 22:04 | 733 | WINDS ASU | ||
to Isla de Pascua (IPC) | |||||||
WAS 719 | 1234567 | 14:00 | 20:28 | 73W | WINDS ASU | ||
to Joao Pessoa (JPA) | |||||||
WAS 457 | 1234567 | 00:50 | 06:04 | 733 | WINDS ASU | ||
WAS 729 | 1234567 | 11:15 | 16:09 | 73H | WINDS ASU | ||
to Johannesburg International (JNB) | |||||||
WAS 513 | 1234567 | 06:30 | 21:49 | M1F | WINDS ASU | ||
to Juliaca (JUL) | |||||||
WAS 285 | 1234567 | 02:55 | 04:25 | 733 | WINDS ASU | ||
to Kansas City (MCI) | |||||||
WAS 521 | 1234567 | 08:10 | 15:38 | M1F | WINDS ASU | ||
to La Paz, BO (LPB) | |||||||
WAS 119 | 1234567 | 04:00 | 06:13 | 733 | WINDS ASU | ||
WAS 321 | 1234567 | 19:35 | 21:48 | 733 | WINDS ASU | ||
to Lima (LIM) | |||||||
WAS 268 | 1234567 | 00:10 | 02:40 | 733 | WINDS ASU | ||
WAS 417 | 1234567 | 03:20 | 05:50 | 733 | WINDS ASU | ||
WAS 228 | 1234567 | 08:40 | 11:10 | 733 | WINDS ASU | ||
WAS 151 | 1234567 | 10:15 | 12:45 | 733 | WINDS ASU | ||
WAS 549 | 1234567 | 12:00 | 14:30 | 733 | WINDS ASU | ||
WAS 445 | 1234567 | 12:25 | 14:55 | 733 | WINDS ASU | ||
WAS 419 | 1234567 | 12:30 | 15:00 | 733 | WINDS ASU | ||
WAS 213 | 1234567 | 13:10 | 15:40 | 733 | WINDS ASU | ||
WAS 551 | 1234567 | 21:10 | 23:40 | 733 | WINDS ASU | ||
WAS 215 | 1234567 | 22:20 | 00:50 | 733 | WINDS ASU | ||
WAS 226 | 1234567 | 23:30 | 02:00 | 733 | WINDS ASU | ||
to Lisbon (LIS) | |||||||
WAS 383 | 1234567 | 18:10 | 07:14 | 359 | WINDS ASU | ||
to Los Angeles (LAX) | |||||||
WAS 357 | 1_345_7 | 14:10 | 20:48 | M11 | WINDS ASU | ||
to Maceio (MCZ) | |||||||
WAS 727 | 1234567 | 00:50 | 05:39 | 73H | WINDS ASU | ||
WAS 459 | 1234567 | 11:20 | 16:16 | 733 | WINDS ASU | ||
to Madrid (MAD) | |||||||
WAS 697 | 123456_ | 12:00 | 03:30 | 359 | WINDS ASU | ||
WAS 387 | 1_3_5__ | 22:30 | 14:07 | M11 | WINDS ASU | ||
WAS 387 | _2_4_67 | 22:30 | 14:07 | 359 | WINDS ASU | ||
to Manaus (MAO) | |||||||
WAS 679 | 1234567 | 00:15 | 03:42 | 735 | WINDS ASU | ||
WAS 301 | 1234567 | 03:50 | 07:17 | 733 | WINDS ASU | ||
WAS 248 | 1234567 | 05:55 | 09:22 | 733 | WINDS ASU | ||
WAS 165 | 1234567 | 06:50 | 10:17 | 733 | WINDS ASU | ||
WAS 677 | 1234567 | 15:25 | 18:52 | 735 | WINDS ASU | ||
to Manta (MEC) | |||||||
WAS 461 | 123456_ | 21:15 | 01:08 | 733 | WINDS ASU | ||
to Medellin Enrique Herrera (EOH) | |||||||
WAS 463 | 1234567 | 09:05 | 13:23 | 733 | WINDS ASU | ||
to Medellin Jose Cordova (MDE) | |||||||
WAS 499 | 1234567 | 01:55 | 06:02 | 73H | WINDS ASU | ||
WAS 307 | 1234567 | 11:00 | 15:17 | 733 | WINDS ASU | ||
WAS 137 | 1234567 | 11:55 | 16:12 | 733 | WINDS ASU | ||
to Mendoza (MDZ) | |||||||
WAS 53 | 1234567 | 03:25 | 06:31 | 733 | WINDS ASU | ||
WAS 55 | 1234567 | 09:45 | 12:51 | 733 | WINDS ASU | ||
WAS 57 | 1234567 | 16:05 | 19:11 | 733 | WINDS ASU | ||
to Mexico City (MEX) | |||||||
WAS 371 | 1234567 | 14:00 | 19:51 | 359 | WINDS ASU | ||
WAS 389 | 1___5__ | 22:25 | 04:16 | 359 | WINDS ASU | ||
WAS 389 | _2_4_6_ | 22:25 | 04:16 | M11 | WINDS ASU | ||
to Miami International (MIA) | |||||||
WAS 687 | 1234567 | 04:00 | 10:41 | 73W | WINDS ASU | ||
WAS 375 | 1234567 | 12:50 | 18:54 | 359 | WINDS ASU | ||
WAS 715 | 1234567 | 16:45 | 23:26 | 73W | WINDS ASU | ||
to Montevideo (MVD) | |||||||
WAS 593 | 1234567 | 00:25 | 03:09 | 735 | WINDS ASU | ||
WAS 97 | 1234567 | 02:10 | 04:54 | 733 | WINDS ASU | ||
WAS 325 | 1234567 | 07:35 | 10:19 | 733 | WINDS ASU | ||
WAS 291 | 1234567 | 13:55 | 16:39 | 733 | WINDS ASU | ||
WAS 737 | 1234567 | 17:50 | 20:31 | 73H | WINDS ASU | ||
WAS 591 | 1234567 | 18:55 | 21:39 | 735 | WINDS ASU | ||
WAS 197 | 1234567 | 19:00 | 21:44 | 733 | WINDS ASU | ||
WAS 95 | 1234567 | 20:40 | 23:24 | 733 | WINDS ASU | ||
to Natal (NAT) | |||||||
WAS 199 | 1234567 | 00:30 | 05:49 | 733 | WINDS ASU | ||
WAS 481 | 1234567 | 03:25 | 08:36 | 73H | WINDS ASU | ||
WAS 427 | 1234567 | 15:50 | 21:09 | 733 | WINDS ASU | ||
WAS 262 | _234567 | 16:40 | 21:59 | 733 | WINDS ASU | ||
to New Orleans (MSY) | |||||||
WAS 515 | 1234567 | 17:05 | 23:21 | M1F | WINDS ASU | ||
to New York (JFK) | |||||||
WAS 385 | 1234567 | 06:00 | 13:24 | M11 | WINDS ASU | ||
WAS 355 | 1234567 | 18:00 | 01:46 | M11 | WINDS ASU | ||
to Orlando International (MCO) | |||||||
WAS 711 | 1234567 | 00:20 | 07:23 | 73W | WINDS ASU | ||
WAS 361 | 1234567 | 10:25 | 17:02 | 73W | WINDS ASU | ||
to Panama City (PTY) | |||||||
WAS 195 | 1234567 | 05:05 | 09:58 | 733 | WINDS ASU | ||
WAS 217 | 1234567 | 07:30 | 12:23 | 733 | WINDS ASU | ||
WAS 381 | 1_3_5__ | 14:10 | 18:34 | 359 | WINDS ASU | ||
WAS 381 | _2_4_67 | 14:10 | 18:31 | 359 | WINDS ASU | ||
to Paramaribo (PBM) | |||||||
WAS 491 | 1234567 | 11:00 | 16:26 | 73H | WINDS ASU | ||
to Paris (CDG) | |||||||
WAS 377 | 1_3_5__ | 10:00 | 02:35 | 359 | WINDS ASU | ||
WAS 377 | _2_4_6_ | 10:00 | 02:43 | 359 | WINDS ASU | ||
WAS 379 | ______7 | 12:10 | 04:53 | 359 | WINDS ASU | ||
to Piura (PIU) | |||||||
WAS 289 | 1234567 | 02:55 | 06:23 | 733 | WINDS ASU | ||
WAS 725 | 1234567 | 18:00 | 21:19 | 73H | WINDS ASU | ||
to Porto Alegre (POA) | |||||||
WAS 671 | 1234567 | 00:25 | 02:50 | 735 | WINDS ASU | ||
WAS 625 | _2_45_7 | 01:20 | 03:45 | 735 | WINDS ASU | ||
WAS 747 | 12_45_7 | 01:40 | 04:03 | 73H | WINDS ASU | ||
WAS 81 | 1234567 | 05:00 | 07:25 | 733 | WINDS ASU | ||
WAS 673 | 12_45_7 | 05:15 | 07:40 | 735 | WINDS ASU | ||
WAS 627 | 1234567 | 06:10 | 08:35 | 735 | WINDS ASU | ||
WAS 189 | 1234567 | 07:45 | 10:10 | 733 | WINDS ASU | ||
WAS 735 | 1_345_7 | 12:10 | 14:33 | 73H | WINDS ASU | ||
WAS 327 | 1234567 | 13:05 | 15:30 | 733 | WINDS ASU | ||
WAS 667 | 1234567 | 14:45 | 17:10 | 735 | WINDS ASU | ||
WAS 413 | 1234567 | 17:20 | 19:45 | 733 | WINDS ASU | ||
WAS 329 | 1234567 | 18:05 | 20:30 | 733 | WINDS ASU | ||
WAS 669 | 1234567 | 19:35 | 22:00 | 735 | WINDS ASU | ||
WAS 441 | 12_4_6_ | 20:25 | 22:50 | 733 | WINDS ASU | ||
WAS 421 | 1234567 | 21:40 | 00:05 | 733 | WINDS ASU | ||
WAS 465 | 1234567 | 21:40 | 00:05 | 733 | WINDS ASU | ||
WAS 415 | 1234567 | 22:20 | 00:45 | 733 | WINDS ASU | ||
to Porto Seguro (BPS) | |||||||
WAS 201 | 1234567 | 11:10 | 15:12 | 733 | WINDS ASU | ||
WAS 681 | 1234567 | 15:25 | 19:27 | 735 | WINDS ASU | ||
WAS 607 | 1234567 | 16:30 | 20:32 | 735 | WINDS ASU | ||
to Porto Velho (PVH) | |||||||
WAS 403 | 1234567 | 08:30 | 11:18 | 733 | WINDS ASU | ||
WAS 287 | 1234567 | 10:00 | 12:48 | 733 | WINDS ASU | ||
WAS 439 | 1234567 | 12:45 | 15:33 | 733 | WINDS ASU | ||
to Pucallpa (PCL) | |||||||
WAS 293 | 1234567 | 19:25 | 22:00 | 733 | WINDS ASU | ||
to Puerto Maldonado (PEM) | |||||||
WAS 295 | 1234567 | 04:40 | 06:21 | 733 | WINDS ASU | ||
to Puerto Montt (PMC) | |||||||
WAS 401 | 1234567 | 00:00 | 03:13 | 733 | WINDS ASU | ||
WAS 145 | 1234567 | 07:25 | 10:38 | 733 | WINDS ASU | ||
WAS 399 | 1234567 | 15:30 | 18:43 | 733 | WINDS ASU | ||
to Punta Arenas (PUQ) | |||||||
WAS 443 | 1234567 | 01:30 | 05:55 | 733 | WINDS ASU | ||
WAS 505 | 1_3_5_7 | 10:00 | 14:16 | 73H | WINDS ASU | ||
WAS 299 | 1234567 | 16:55 | 21:20 | 733 | WINDS ASU | ||
WAS 305 | 1234567 | 22:45 | 03:10 | 733 | WINDS ASU | ||
to Quito (UIO) | |||||||
WAS 143 | 1234567 | 19:45 | 23:32 | 733 | WINDS ASU | ||
to Recife (REC) | |||||||
WAS 339 | 1234567 | 00:00 | 05:09 | 733 | WINDS ASU | ||
WAS 135 | 1234567 | 01:30 | 06:39 | 733 | WINDS ASU | ||
WAS 264 | 1234567 | 03:20 | 08:29 | 733 | WINDS ASU | ||
WAS 341 | 1234567 | 10:25 | 15:34 | 733 | WINDS ASU | ||
WAS 157 | 1234567 | 13:25 | 18:34 | 733 | WINDS ASU | ||
WAS 266 | 1234567 | 13:45 | 18:54 | 733 | WINDS ASU | ||
to Rio de Janeiro International (GIG) | |||||||
WAS 641 | 1234567 | 01:40 | 04:53 | 735 | WINDS ASU | ||
WAS 617 | 1234567 | 01:50 | 05:03 | 735 | WINDS ASU | ||
WAS 423 | 1_34_67 | 02:40 | 05:53 | 733 | WINDS ASU | ||
WAS 274 | 1234567 | 04:20 | 07:33 | 733 | WINDS ASU | ||
WAS 37 | 1234567 | 05:10 | 08:23 | 733 | WINDS ASU | ||
WAS 425 | 1234567 | 09:15 | 12:28 | 733 | WINDS ASU | ||
WAS 39 | 1_34_67 | 11:45 | 14:58 | 733 | WINDS ASU | ||
WAS 613 | 1234567 | 12:50 | 16:03 | 735 | WINDS ASU | ||
WAS 497 | 1234567 | 18:45 | 21:54 | 73H | WINDS ASU | ||
WAS 615 | 1234567 | 19:20 | 22:33 | 735 | WINDS ASU | ||
WAS 35 | 1234567 | 22:35 | 01:48 | 733 | WINDS ASU | ||
to Rosario, AR (ROS) | |||||||
WAS 79 | 1234567 | 00:00 | 02:31 | 733 | WINDS ASU | ||
WAS 395 | 1234567 | 05:10 | 07:41 | 733 | WINDS ASU | ||
WAS 397 | 1234567 | 10:20 | 12:51 | 733 | WINDS ASU | ||
to Salta (SLA) | |||||||
WAS 61 | 1234567 | 03:15 | 05:39 | 733 | WINDS ASU | ||
WAS 297 | 1_3_5_7 | 12:05 | 14:29 | 733 | WINDS ASU | ||
WAS 59 | 1234567 | 22:25 | 00:49 | 733 | WINDS ASU | ||
to Salvador (SSA) | |||||||
WAS 609 | 1234567 | 00:25 | 04:48 | 735 | WINDS ASU | ||
WAS 485 | 1234567 | 01:40 | 05:57 | 73H | WINDS ASU | ||
