No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A330-200 | 0 | 1 | 1 | 0 | 0 | 0 | 15.1 yrs |
Airbus A330-300 | 0 | 3 | 3 | 0 | 0 | 0 | 21.4 yrs |
Airbus A330-300R | 0 | 2 | 2 | 0 | 0 | 0 | 7.6 yrs |
Airbus A330-300X | 0 | 5 | 5 | 0 | 0 | 0 | 20.0 yrs |
Airbus A330-900 | 0 | 2 | 2 | 0 | 0 | 0 | 2.3 yrs |
Airbus A340-300 | 0 | 1 | 1 | 0 | 0 | 0 | 31.2 yrs |
ATR 72-500 | 0 | 16 | 16 | 0 | 0 | 0 | 17.9 yrs |
ATR 72-600 | 0 | 5 | 5 | 0 | 0 | 0 | 10.5 yrs |
Boeing 737-300 BGW | 0 | 15 | 15 | 0 | 0 | 0 | 34.2 yrs |
Boeing 737-300 HGW | 0 | 13 | 13 | 0 | 0 | 0 | 34.6 yrs |
Boeing 737-400 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 32.6 yrs |
Boeing 737-400 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 33.8 yrs |
Boeing 737-500 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 30.9 yrs |
Boeing 737-500 HGW | 0 | 4 | 4 | 0 | 0 | 0 | 29.5 yrs |
Boeing 737-700 BGW | 0 | 1 | 1 | 0 | 0 | 0 | 23.1 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 yrs |
Boeing 737-700 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 25.7 yrs |
Boeing 737-700 HGW (winglets) | 0 | 11 | 11 | 0 | 0 | 0 | 17.0 yrs |
Boeing 737-8 HGW | 0 | 1 | 1 | 0 | 0 | 0 | 7.1 yrs |
Boeing 737-8-200 | 0 | 4 | 4 | 0 | 0 | 0 | 3.1 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 4 | 4 | 0 | 0 | 0 | 7.6 yrs |
Boeing 737-800 HGW | 0 | 2 | 2 | 0 | 0 | 0 | 13.9 yrs |
Boeing 737-800 HGW (winglets) | 0 | 32 | 32 | 0 | 0 | 0 | 18.6 yrs |
Boeing 737-9 | 0 | 30 | 30 | 0 | 0 | 2 | 0.8 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 5 | 5 | 0 | 0 | 0 | 15.4 yrs |
Boeing 737-900ER HGW (scimitar) | 0 | 1 | 1 | 0 | 0 | 0 | 10.5 yrs |
Boeing 737-900ER HGW (winglets) | 0 | 1 | 1 | 0 | 0 | 0 | 16.7 yrs |
Boeing 767-200 | 0 | 2 | 2 | 0 | 0 | 0 | 39.6 yrs |
Boeing 767-200ER | 0 | 3 | 3 | 0 | 0 | 0 | 31.9 yrs |
Boeing 767-300 | 0 | 23 | 23 | 0 | 0 | 0 | 32.9 yrs |
Boeing 767-300ER | 0 | 2 | 2 | 0 | 0 | 0 | 11.1 yrs |
Boeing 767-400ER | 0 | 2 | 2 | 0 | 0 | 0 | 17.5 yrs |
Boeing 777-200 | 0 | 1 | 1 | 0 | 0 | 0 | 26.1 yrs |
overall | 0 | 199 | 199 | 0 | 0 | 2 | 19.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 3,295,713 |
Transported cargo | 507,623 CU |
Stations | 97 |
Fleet size | 199 |
Staff | 8,421 |
2025-01-11
12:34
|
IndiJet has opened a new station at London Gatwick. |
2025-01-11
12:30
|
IndiJet has opened a new station at Athens. |
2025-01-11
12:26
|
IndiJet has opened a new station at Denpasar Bali. |
2025-01-11
12:25
|
IndiJet has opened a new station at Istanbul New. |
2025-01-11
12:23
|
IndiJet has opened a new station at Jakarta. |
2025-01-11
12:23
|
IndiJet has opened a new station at Amsterdam. |
2025-01-11
12:18
|
IndiJet has opened a new station at Melbourne Tullamarine. |
2025-01-11
12:18
|
IndiJet has opened a new station at Sydney Kingsford Smith. |
2025-01-05
15:19
|
IndiJet has opened a new station at Sharjah. |
2025-01-05
15:10
|
IndiJet has opened a new station at Bahrain. |
2025-01-05
15:06
|
IndiJet has opened a new station at Tokyo Haneda. |
2025-01-05
15:06
|
IndiJet has opened a new station at Seoul Incheon. |
2025-01-05
15:06
|
IndiJet has opened a new station at Beijing Capital. |
2025-01-05
15:06
|
IndiJet has opened a new station at Shanghai Pu Dong. |
2025-01-05
13:36
|
IndiJet has opened a new station at Hong Kong International. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.