No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A320neo medium | 0 | 48 | 48 | 0 | 0 | 3.2 yrs |
Airbus A321LR | 0 | 12 | 12 | 0 | 0 | 2.0 yrs |
Airbus A321neo heavy | 0 | 3 | 3 | 0 | 0 | 0.7 yrs |
Airbus A321neo medium | 0 | 10 | 10 | 0 | 0 | 1.8 yrs |
Boeing 767-200F | 0 | 16 | 16 | 0 | 0 | 39.1 yrs |
Boeing 767-300 | 0 | 36 | 36 | 0 | 0 | 32.6 yrs |
Boeing 767-300ER | 0 | 3 | 3 | 0 | 0 | 30.1 yrs |
Boeing 767-300F | 0 | 4 | 4 | 0 | 0 | 22.4 yrs |
Boeing 767-300F (winglets) | 0 | 8 | 8 | 0 | 0 | 16.0 yrs |
Boeing 767-400ER | 0 | 20 | 20 | 0 | 0 | 12.0 yrs |
Boeing 777-200 | 0 | 11 | 11 | 0 | 0 | 20.7 yrs |
Boeing 777-200ER | 0 | 5 | 5 | 0 | 0 | 13.4 yrs |
Boeing 777-200F | 0 | 9 | 9 | 0 | 0 | 12.8 yrs |
Boeing 777-200LR | 0 | 6 | 6 | 0 | 0 | 12.6 yrs |
Boeing 777-300 | 0 | 3 | 3 | 0 | 0 | 23.8 yrs |
Boeing 777-300ER | 0 | 2 | 2 | 0 | 0 | 9.5 yrs |
Fokker 100 BGW | 0 | 25 | 25 | 0 | 0 | 34.5 yrs |
Fokker 100 HGW | 0 | 26 | 26 | 0 | 0 | 30.8 yrs |
Fokker 100 IGW | 0 | 36 | 36 | 0 | 0 | 32.6 yrs |
Fokker 70 | 0 | 11 | 11 | 0 | 0 | 29.4 yrs |
McDonnell Douglas MD-82 | 0 | 72 | 72 | 0 | 0 | 34.1 yrs |
McDonnell Douglas MD-83 | 0 | 40 | 40 | 0 | 0 | 33.3 yrs |
McDonnell Douglas MD-87 | 0 | 36 | 36 | 0 | 0 | 35.6 yrs |
McDonnell Douglas MD-88 | 0 | 58 | 58 | 0 | 0 | 33.5 yrs |
McDonnell Douglas MD-90 | 0 | 1 | 1 | 0 | 0 | 28.2 yrs |
McDonnell Douglas MD-90ER | 0 | 3 | 3 | 0 | 0 | 28.0 yrs |
overall | 0 | 504 | 504 | 0 | 0 | 26.6 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | US Flyer |
Code | FL |
Alliance | Stratus |
Stock symbol | not listed |
Headquarters | Chicago O'Hare (ORD) |
Country | USA |
Parent company | United Equity Partners |
Managing director | AviatorDaniel |
Founded | 2024-11-19 |
Rating | AA |
Transported passengers | 4,330,346 |
Transported cargo | 1,003,232 CU |
Stations | 312 |
Fleet size | 504 |
Staff | 35,610 |
2024-12-21
09:25
|
US Flyer and SilverWings have signed a new interlining agreement. |
2024-12-20
17:01
|
Sora Wings and US Flyer have signed a new interlining agreement. |
2024-12-19
21:55
|
US Flyer and Aerosky Espana have signed a new interlining agreement. |
2024-12-19
17:15
|
Jazzira and US Flyer have signed a new interlining agreement. |
2024-12-19
07:52
|
LOONG AIR and US Flyer have signed a new interlining agreement. |
2024-12-19
07:35
|
Qumar Airways and US Flyer have signed a new interlining agreement. |
2024-12-19
07:35
|
Canton Air and US Flyer have signed a new interlining agreement. |
2024-12-19
03:24
|
US Flyer and Skylux have signed a new interlining agreement. |
2024-12-18
22:22
|
US Flyer and Blue Horizon Airlines have signed a new interlining agreement. |
2024-12-18
21:23
|
US Flyer has opened a new station at Whitehorse. |
2024-12-18
21:13
|
US Flyer has opened a new station at Sydney Kingsford Smith. |
2024-12-18
08:49
|
US Flyer and IndonesiAir have signed a new interlining agreement. |
2024-12-18
08:32
|
US Flyer has opened a new station at Jakarta. |
2024-12-17
21:04
|
US Flyer has opened a new station at Bahrain. |
2024-12-17
21:04
|
US Flyer has opened a new station at Doha. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.