No airline yet?
Click here to found your new enterprise now!
Current local time | 11:55:51 Friday 08.11.2024 |
Time zone | UTC - 05:00 |
Demand calculation | 09:13:21 UTC |
IATA code | LEX |
ICAO code | KLEX |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | North America |
Region | Kentucky |
Country | USA |
Continent | North America |
Runway | 2,135 m |
Airport size | Small airport |
Slots (per 5 minutes) | 16 |
Slot Availability | 99% |
Min. transfer time | 00:45h |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2024-09-15 12:46 UTC | Flying Charlotte has opened a new station at Lexington. |
2024-09-14 02:12 UTC | WeFlyYou has opened a new station at Lexington. |
2024-08-24 12:25 UTC | SkyAmerica has opened a new station at Lexington. |
2024-07-15 14:29 UTC | AUOS Airways has opened a new station at Lexington. |
2024-07-05 17:03 UTC | Air Choice Two has opened a new station at Lexington. |
2024-05-16 15:30 UTC | U.S Carriers has opened a new station at Lexington. |
2024-05-16 09:39 UTC | DotBlu has opened a new station at Lexington. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Air Choice Two | 49 Departures | ||||
Flying Charlotte | 42 Departures | ||||
SkyAmerica | 28 Departures |